MGCLatticePurchaseOrderLineEntity
The MGCLatticePurchaseOrderLineEntity exposes purchase order line records with core order fields and inventory site/warehouse dimensions, optimized for high-performance OData queries.
- Public collection name:
LatticePurchaseOrderLines
- Primary key:
InventoryLotId
Fields
| Name | Type | Mandatory | Description |
|---|
PurchaseOrderNumber | PurchIdBase | No | |
LineNumber | TradeLineNumber | No | |
ItemNumber | ItemIdSmall | No | |
OrderedPurchaseQuantity | PurchOrderedQty | No | |
PurchasePrice | PurchPrice | No | |
LineAmount | PurchLineAmount | No | |
CurrencyCode | VendCurrencyCode | No | |
PurchaseUnitSymbol | PurchUnit | No | |
PurchaseStatus | PurchStatus | No | |
RequestedDeliveryDate | PurchLineRequestedReceiptDate | No | |
ReceivingSiteId | InventSiteId | No | |
ReceivingWarehouseId | InventLocationId | No | |
InventoryLotId | TradeInventTransId | No | |
ExternalSystem | MGCLatticeExternalSystemId | No | The external system, such as a CRM, a marketplace or a legacy ERP, whose key this is. |
PurchaseOrderNumberExternalKey | MGCLatticeExternalKey | No | The external system's key for the purchase order. Send it instead of the purchase order number. |
ItemNumberExternalKey | MGCLatticeExternalKey | No | The external system's key for the released product. Send it instead of the item number. |
Mappings
| Entity field | Data source | Field |
|---|
PurchaseOrderNumber | PurchLine | PurchId |
LineNumber | PurchLine | LineNumber |
ItemNumber | PurchLine | ItemId |
OrderedPurchaseQuantity | PurchLine | PurchQty |
PurchasePrice | PurchLine | PurchPrice |
LineAmount | PurchLine | LineAmount |
CurrencyCode | PurchLine | CurrencyCode |
PurchaseUnitSymbol | PurchLine | PurchUnit |
PurchaseStatus | PurchLine | PurchStatus |
RequestedDeliveryDate | PurchLine | DeliveryDate |
ReceivingSiteId | InventDim | InventSiteId |
ReceivingWarehouseId | InventDim | InventLocationId |
InventoryLotId | PurchLine | InventTransId |