MGCLatticeAsyncOperationTrackingEntity
Read-only OData entity exposing the MGCLatticeAsyncOperationTracking table for monitoring asynchronous operation status and results.
- Public collection name:
LatticeAsyncOperationTrackingRecords - Primary key:
TrackingId
Fields
| Name | Type | Mandatory | Description |
|---|---|---|---|
TrackingId | MGCLatticeTrackingId | No | Identifier returned when an asynchronous operation is queued. Use it to query the status of the operation. |
RequestId | MGCLatticeRequestId | No | Identifier the caller assigns to a service request. The services recognize a repeated request by this ID, so the operation is not run twice. |
CorrelationId | MGCLatticeCorrelationId | No | Identifier that traces a request across systems. It is copied to the log entries and responses of that request. |
ServiceName | MGCLatticeServiceName | No | Name of the custom integration service. |
OperationName | MGCLatticeOperationName | No | Name of the service operation. |
LegalEntityId | DataAreaId | No | |
UserContext | UserId | No | |
SubmittedBy | `` | No | |
Status | MGCLatticeAsyncOperationStatusType | No | Asynchronous operation status. |
SubmittedDateTimeUtc | TransDateTime | No | |
CompletedDateTimeUtc | TransDateTime | No | |
DocumentId | MGCLatticeDocumentId | No | Identifier of the resulting document. |
PostedDocumentId | MGCLatticeDocumentId | No | The number of the document the operation produced (invoice, packing slip, confirmation, journal or created order). A repeated request with the same request ID returns it. |
ErrorCode | MGCLatticeServiceErrorCodeType | No | Machine-readable service error code. |
Message | MGCLatticeLogMessageShort | No | Short log or status message. |
ErrorDetails | MGCLatticeSamplePayload | No | Sample request or response payload content. |
RequestPayload | MGCLatticeSamplePayload | No | Sample request or response payload content. |
BatchJobId | MGCLatticeBatchJobId | No | Reference to the D365 batch job record. |
Mappings
| Entity field | Data source | Field |
|---|---|---|
TrackingId | MGCLatticeAsyncOperationTracking | TrackingId |
RequestId | MGCLatticeAsyncOperationTracking | RequestId |
CorrelationId | MGCLatticeAsyncOperationTracking | CorrelationId |
ServiceName | MGCLatticeAsyncOperationTracking | ServiceName |
OperationName | MGCLatticeAsyncOperationTracking | OperationName |
LegalEntityId | MGCLatticeAsyncOperationTracking | LegalEntityId |
UserContext | MGCLatticeAsyncOperationTracking | UserContext |
SubmittedBy | MGCLatticeAsyncOperationTracking | CreatedBy |
Status | MGCLatticeAsyncOperationTracking | Status |
SubmittedDateTimeUtc | MGCLatticeAsyncOperationTracking | SubmittedDateTimeUtc |
CompletedDateTimeUtc | MGCLatticeAsyncOperationTracking | CompletedDateTimeUtc |
DocumentId | MGCLatticeAsyncOperationTracking | DocumentId |
PostedDocumentId | MGCLatticeAsyncOperationTracking | PostedDocumentId |
ErrorCode | MGCLatticeAsyncOperationTracking | ErrorCode |
Message | MGCLatticeAsyncOperationTracking | Message |
ErrorDetails | MGCLatticeAsyncOperationTracking | ErrorDetails |
RequestPayload | MGCLatticeAsyncOperationTracking | RequestPayload |
BatchJobId | MGCLatticeAsyncOperationTracking | BatchJobId |